Weightlifting at 11th SAG, 2010
Medal Table of Weightlifting
Men's 56 kg
Men's 62 kg
Mens 69 Kg
Men's 77 kg
Men's 94 Kg
Men's +105 kg
| Country | Gold | Silver | Bronze | Total | |
| India | 3 | 1 | 1 | 5 | |
| Pakistan | 2 | 3 | 1 | 6 | |
| Sri Lanka | 2 | 2 | 2 | 6 | |
| Bangladesh | 1 | 2 | 2 | 5 | |
| Afghanistan | 0 | 0 | 1 | 1 | |
| Nepal | 0 | 0 | 0 | 0 | |
| Bhutan | 0 | 0 | 0 | 0 | |
| Maldives | 0 | 0 | 0 | 0 | |
| TOTAL | 8 | 8 | 7 | 23 | |
Men's 56 kg
| Position | Name | Score |
|---|---|---|
| 1 | Kamal Wattasse (SRI) | 230 |
| 2 | Akramul Huq (BAN) | 228 |
| 3 | Abdullah Gafoor (PAK) | 222 |
Men's 62 kg
| Position | Name | Score |
|---|---|---|
| 1 | OTARI OMKAR (IND) | |
| 2 | MUHAMMAD ISTIAQ GHAFOOR (PAK) | |
| 3 | SARANG RUSTAM (IND) |
Mens 69 Kg
| Position | Name | Score |
|---|---|---|
| 1 | Vidanage Chintanagee (SRI) | |
| 2 | Matiur Rahman (PAK) |
Men's 77 kg
| Position | Name | Score |
|---|---|---|
| 1 | Hamidol Islam (BGD) | |
| 2 | Monorjoon Roy (BGD) | |
| 3 | MIHAMMAD Mustafa Kamma (AFG) |
Men's 85 Kg
| Position | Name | Score |
|---|---|---|
| 1 | KHURRAM Shahjad (PAK) | |
| 2 | ROMESH SAMARASEKARA Ra (SRI) | |
| 3 | ABDULLA AL Mummin (BGD) |
Men's 94 Kg
| Position | Name | Score |
|---|---|---|
| 1 | USMAN Amjad (PAK) | |
| 2 | MALI Chandra (IND) | |
| 3 | JAYATHILAKE Don Kavinda (SRI) |
Mens' -105 kg
| Position | Name | Score |
|---|---|---|
| 1 | RAO M SRINIVASA (IND) | |
| 2 | SAJJAD AMIN MALIK (PAK) | |
| 3 | CHANDARAT THUSITHA (SRI) |
Men's +105 kg
| Position | Name | Score |
|---|---|---|
| 1 | S SANDEEP (IND) | |
| 2 | RAPAASKA MANTULASAM (SRI) | |
| 3 | FEROZ MAHMUD (BGD) |
Comments
Post a Comment