Athletics at 2nd South Asian Games - Dhaka 1985
Athletics(MEN)
Athletics(WOMEN)
COUNTRY | GOLD | SILVER | BRONZE | TOTAL | ||
| 10 | 9 | 3 | 22 | ||
| 2 | 4 | 4 | 10 | ||
| 1 | 0 | 2 | 3 | ||
| 1 | 1 | 2 | 4 | ||
| 2 | 2 | 5 | 9 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 16 | 16 | 16 | 48 |
Athletics(WOMEN)
COUNTRY | GOLD | SILVER | BRONZE | TOTAL | ||
| 8 | 5 | 3 | 16 | ||
| No Participation | |||||
| 1 | 2 | 2 | 5 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 2 | 4 | 6 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 9 | 9 | 9 | 27 |
Comments
Post a Comment