Athletics at 3rd South Asian Games - Calcutta 1987
Athletics(MEN)
COUNTRY | GOLD | SILVER | BRONZE | TOTAL | ||
| 6 | 4 | 0 | 10 | ||
| 4 | 6 | 0 | 10 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 10 | 10 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 10 |
Athletics(WOMEN)
COUNTRY | GOLD | SILVER | BRONZE | TOTAL | ||
| 15 | 14 | 1 | 30 | ||
| No Participation | |||||
| 1 | 2 | 9 | 12 | ||
| 0 | 0 | 3 | 3 | ||
| 0 | 0 | 3 | 3 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 16 | 16 | 16 | 48 |
Comments
Post a Comment