SAF Games Records - Athletics
South Asian Games (also known as SAF Games or SAG & formerly known as South Asian Federation Games) are a bi-annual multi-sport event held among the athletes from South Asia. The governing body of these games is South Asian Sports Council (SASC), formed in 1983. At present, SAG are joined by eight members namely Afghanistan, Bangladesh, Bhutan, India, Maldives, Nepal, Pakistan, Sri Lanka.
| ||||
| 10.37 sec , 1999: Kathmandu | Anil Kumar (IND) | ||
| 20.99 sec, 2004: Islamabad | Rohan Pradeep Kumara (SRI) | ||
| 45.77 sec, 1999: Kathmandu | Rohan Pradeep Kumara (SRI) | ||
| 1:47.56 min, 1993: Dhaka | Ranjit Subasinghe (SRI) | ||
| 3:38.00 min, 1995: Madras | Bahadur Prasad (IND) | ||
| 14:05.37 min, 1995: Madras | Bahadur Prasad (IND) | ||
| 29:30.23 min, 1993: Dhaka | Bahadur Prasad (IND) | ||
| 2:15:03 hs, 1987: Calcutta | Baikuntha Manandhar (NEP) | ||
| 8:42:43 hs, 1989: Islamabad | Abdul Razzaq (PAK) | ||
| 14.11 sec, 1989: Islamabad | Ghulam Abbas (PAK) | ||
| 50.14 sec, 1991: Colombo | Ghulam Abbas (PAK) | ||
| 39.91 sec, 2004: Islamabad | INDIA | ||
| 3:05.28 min, 1999: Kathmandu | SRI LANKA | ||
| 2.20 m, 2004: Islamabad | Manjula Kumara Wijesekara (SRI) | ||
| 7.79 m, 1989: Islamabad | Muhammad Urfaq (PAK) | ||
| 16.16 m, 2004: Islamabad | Amarjit Singh (IND) | ||
| 19.15 m, 1999: Kathmandu | Bahadur Singh Sagoo (IND) | ||
| 57.78 m, 1995: Madras | Shakti Singh (IND) | ||
| 66.94 m, 1995: Madras | Aqarab Abbas (PAK) | ||
| 78.01 m, 1999: Kathmandu | Jagdish Kumar Bishnoi (IND) |
| ||||
| 11.19 sec , 1999: Kathmandu | Damayanthi Dharsha (SRI) | ||
| 22.68 sec, 1999: Kathmandu | Damayanthi Dharsha (SRI) | ||
| 52.11 sec, 1999: Kathmandu | Damayanthi Dharsha (SRI) | ||
| 1:59.85 min, 1995: Madras | Shiny Wilson (IND) | ||
| 4:14.23 min, 1999: Kathmandu | Sunita Rani (IND) | ||
| 13.12 sec, 1999: Kathmandu | Sriyani Kulawansa (SRI) | ||
| 44.64 sec, 1999: Kathmandu | INDIA | ||
| 3:32.35 min, 1999: Kathmandu | INDIA | ||
| 1.81 m, 2004: Islamabad | Mohan Sangeetha (IND) | ||
| 6.37 m, 1999: Kathmandu | G. Pramila Ganapathy (IND) | ||
| 15.52 m, 1999: Kathmandu | Surinderjeet Kaur (IND) | ||
| 57.03 m, 2004: Islamabad | Seema Antil (IND) | ||
| 53.06 m, 1989: Islamabad | Vijita P. Amarasekara SRI |
Comments
Post a Comment