Bhutan at the South Asian Games
Bhutan till now won 2 Gold medals, one in 1999 & 1nother in 2004. A total of 50 medals is won by kingdom of Bhutan. In 1991 & 1993 they failed to win even a single medal in South Asian games. Their best performance is in 1999 where they won 1 Gold, 6 Silvers and 7 Bronze medals.
S.No. | Game | Year | Location | Medals | |||
Gold | Silver | Bronze | Total | ||||
1 | 1984 | Kathmandu - Nepal | 0 | 0 | 2 | 2 | |
2 | 1985 | Dhaka - Bangladesh | 0 | 0 | 4 | 4 | |
3 | 1987 | Calcutta - India | 0 | 1 | 5 | 6 | |
4 | 1989 | Islamabad - Pakistan | 0 | 0 | 3 | 3 | |
5 | 1991 | Colombo - Sri Lanka | 0 | 0 | 0 | 0 | |
6 | 1993 | Dhaka - Bangladesh | 0 | 0 | 0 | 0 | |
7 | 1995 | Madras - India | 0 | 0 | 2 | 2 | |
8 | 1999 | Kathmandu - Nepal | 1 | 6 | 7 | 14 | |
9 | 2004 | Islamabad - Pakistan | 1 | 3 | 2 | 6 | |
10 | 2006 | Colombo - Sri Lanka | 0 | 3 | 10 | 13 | |
Total | 2 | 13 | 35 | 50 |
Comments
Post a Comment