Afghanistan at the South Asian Games
Afghanistan is 8th Nation to take part in South Asian Games. It took first appearance in 2004, where it won 1 Gold, 3 Silver and 28 Bronze medals. In 2006 Afghanistan gave much more improved performance and won 6 Gold, 7 Silver and 16 Bronze medals. Afghanistan has shown big improvement in the only 2 games it participated.
S.No. | Game | Year | Location | Medals | |||
Gold | Silver | Bronze | Total | ||||
1 | 1984 | Kathmandu - Nepal | - | - | - | - | |
2 | 1985 | Dhaka - Bangladesh | - | - | - | - | |
3 | 1987 | Calcutta - India | - | - | - | - | |
4 | 1989 | Islamabad - Pakistan | - | - | - | - | |
5 | 1991 | Colombo - Sri Lanka | - | - | - | - | |
6 | 1993 | Dhaka - Bangladesh | - | - | - | - | |
7 | 1995 | Madras - India | - | - | - | - | |
8 | 1999 | Kathmandu - Nepal | - | - | - | - | |
9 | 2004 | Islamabad - Pakistan | 1 | 3 | 28 | 32 | |
10 | 2006 | Colombo - Sri Lanka | 6 | 7 | 16 | 29 | |
Total | 7 | 10 | 44 | 61 |
Comments
Post a Comment