Bangladesh at the South Asian Games
Bangladesh performed well when ever the Games held in Dhaka. They won 9 Gold in 1985 and 11 Gold in 1993 and yet again in 2010 Bangladesh has to host these games again. Bangladesh best performed in 1993 where they won 11 Gold, 19 Silver and 32 Bronze medals. Bangladesh total medals telly reached 475 till now.
S.No. | Game | Year | Location | Medals | |||
Gold | Silver | Bronze | Total | ||||
1 | 1984 | Kathmandu - Nepal | 2 | 8 | 13 | 23 | |
2 | 1985 | Dhaka - Bangladesh | 9 | 17 | 38 | 64 | |
3 | 1987 | Calcutta - India | 3 | 20 | 31 | 54 | |
4 | 1989 | Islamabad - Pakistan | 1 | 12 | 24 | 37 | |
5 | 1991 | Colombo - Sri Lanka | 4 | 8 | 28 | 40 | |
6 | 1993 | Dhaka - Bangladesh | 11 | 19 | 32 | 62 | |
7 | 1995 | Madras - India | 7 | 17 | 34 | 58 | |
8 | 1999 | Kathmandu - Nepal | 2 | 10 | 35 | 47 | |
9 | 2004 | Islamabad - Pakistan | 3 | 13 | 24 | 40 | |
10 | 2006 | Colombo - Sri Lanka | 3 | 15 | 32 | 50 | |
Total | 45 | 139 | 291 | 475 |
Comments
Post a Comment