Pakistan at the South Asian Games
S.No. | Game | Year | Location | Medals | |||
Gold | Silver | Bronze | Total | ||||
1 | 1984 | Kathmandu - Nepal | 5 | 3 | 2 | 10 | |
2 | 1985 | Dhaka - Bangladesh | 21 | 26 | 12 | 59 | |
3 | 1987 | Calcutta - India | 16 | 36 | 14 | 66 | |
4 | 1989 | Islamabad - Pakistan | 42 | 33 | 22 | 97 | |
5 | 1991 | Colombo - Sri Lanka | 28 | 32 | 25 | 85 | |
6 | 1993 | Dhaka - Bangladesh | 23 | 22 | 20 | 65 | |
7 | 1995 | Madras - India | 10 | 33 | 36 | 79 | |
8 | 1999 | Kathmandu - Nepal | 10 | 36 | 30 | 76 | |
9 | 2004 | Islamabad - Pakistan | 38 | 55 | 50 | 143 | |
10 | 2006 | Colombo - Sri Lanka | 41 | 43 | 72 | 156 | |
Total | 234 | 319 | 283 | 836 |
Comments
Post a Comment