Nepal at the South Asian Games
Nepal has smooth run in South Asian Games, till now they won a Total of 33 Gold medals, 89 Silver and 244 Bronze medals. They gave their best performance in 2006 where they won 9 Gold medals. They won total of 366 medals till now.
S.No. | Game | Year | Location | Medals | |||
Gold | Silver | Bronze | Total | ||||
1 | 1984 | Kathmandu - Nepal | 4 | 8 | 12 | 24 | |
2 | 1985 | Dhaka - Bangladesh | 1 | 9 | 22 | 32 | |
3 | 1987 | Calcutta - India | 2 | 7 | 33 | 42 | |
4 | 1989 | Islamabad - Pakistan | 1 | 13 | 32 | 46 | |
5 | 1991 | Colombo - Sri Lanka | 2 | 8 | 29 | 39 | |
6 | 1993 | Dhaka - Bangladesh | 1 | 6 | 15 | 22 | |
7 | 1995 | Madras - India | 4 | 8 | 16 | 28 | |
8 | 1999 | Kathmandu - Nepal | 2 | 10 | 35 | 47 | |
9 | 2004 | Islamabad - Pakistan | 7 | 6 | 20 | 33 | |
10 | 2006 | Colombo - Sri Lanka | 9 | 14 | 30 | 53 | |
Total | 33 | 89 | 244 | 366 |
Comments
Post a Comment